CSR Turnaround Time
CSR turnaround time is related with hotline report whereby the monthly average for each department at Encoral will recorded. It is show that how many logging and closing case every month and average closing case.
| Month | May 2011 | ||||
| Cases | Logging | Closing | Average closing (working day) | ||
| Iproserv | 13 | 12 | 6.33 | ||
| Encaps | - | - | - | ||
| Sysnet | 13 | 7 | 3 | ||
| I-Tech | AGC | 31 | 30 | 2.23 | |
| EJKM | 10 | 10 | 1.5 | ||
| INSPEN | - | - | - | ||
| KLN | - | - | - | ||
| MPM | 17 | 17 | 2.18 | ||
| Nuclear | 5 | 5 | 0.5 | ||
| PRISON | 85 | 85 | 0.5 | ||
| SPP | 1 | 1 | 2 | ||
| MOE | 4 | 4 | 2.75 | ||
| UMP | - | - | - | ||
| Total | 179 | 171 | |||
Document Library
| Name | # of Folders | # of Documents | |
|---|---|---|---|
Images | 0 | 2 | Access from Desktop |
mygoscon | 0 | 6 | Access from Desktop |
Showing 2 results.
There are no documents in this folder.
| Name | Size | Downloads | Locked | Action |
|---|---|---|---|---|
| There are no documents in this folder. | ||||
Showing 0 results.
Images